| mixed competition November 5 - B reserve | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Maribyrnong Park | Strathmore | |||
| mens doubles | Simon V | 1 | Bernie G  | 6 |
| William D  | Lachlan S  | |||
| womens doubles | Julia M | 3 | Carly G  | 6 |
| Ellen H(E)  | Janine K  | |||
| 1st mixed | Simon V | 6 | Bernie G  | 1 |
| Julia M  | Carly G  | |||
| 2nd mixed | William D | 0 | Lachlan S  | 6 |
| Ellen H(E)  | Janine K  | |||
| 3rd mixed | Simon V | 2 | Bernie G  | 6 |
| Ellen H(E)  | Janine K  | |||
| 4th mixed | William D | 2 | Lachlan S  | 6 |
| Julia M  | Carly G  | |||
| total | 14 | total | 31 |
Match won by Strathmore. They received 4 points.
Maribyrnong Park received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Gail Riddell on 9333 1659
