| Open Singles/Doubles April 6 - OSD A reserve | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Epping | West Brunswick | |||
| 1st singles | Arian E(E) | 8 | Anthony G  | 7 |
| 2nd singles | Rex O(E) | 8 | Matt W(E)  | 7 |
| mens doubles | Arian E(E) | 8 | Anthony G  | 6 |
| Dan P  | Matt W(E)  | |||
| mens doubles | Arian E(E) | 8 | Anthony G  | 7 |
| Rex O(E)  | Matt W(E)  | |||
| total | 32 | total | 27 |
Match won by Epping. They received 14 points.
West Brunswick received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Ron Morton on 0417041605
