| mixed competition November 16 - A reserve | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Airport West/Oak Park | Glenroy/Maribyrnong Park | |||
| mens doubles | Robert M | 6 | Owen M  | 3 |
| Christopher T  | Peter R  | |||
| womens doubles | Tania F | 6 | Liz G(E)  | 0 |
| Jessica H  | Helen R  | |||
| 1st mixed | Robert M | 6 | Owen M  | 3 |
| Tania F  | Liz G(E)  | |||
| 2nd mixed | Christopher T | 6 | Peter R  | 5 |
| Jessica H  | Helen R  | |||
| 3rd mixed | Robert M | 6 | Owen M  | 4 |
| Jessica H  | Helen R  | |||
| 4th mixed | Christopher T | 6 | Peter R  | 2 |
| Tania F  | Liz G(E)  | |||
| total | 36 | total | 17 |
Match won by Airport West/Oak Park. They received 4 points.
Glenroy/Maribyrnong Park received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Gail Riddell on 93331659
