| mixed competition October 12 - A reserve | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Glenroy/Maribyrnong Park | St Monica's | |||
| mens doubles | Owen M | 6 | Fraser G  | 3 |
| Phillip M  | Tony F  | |||
| womens doubles | May A | 5 | Alexandra M  | 6 |
| Helen R  | Cheyne R  | |||
| 1st mixed | Owen M | 5 | Fraser G  | 6 |
| May A  | Alexandra M  | |||
| 2nd mixed | Phillip M | 6 | Tony F  | 3 |
| Helen R  | Cheyne R  | |||
| 3rd mixed | Owen M | 6 | Fraser G  | 4 |
| Helen R  | Cheyne R  | |||
| 4th mixed | Phillip M | 5 | Tony F  | 6 |
| May A  | Alexandra M  | |||
| total | 33 | total | 28 |
Match won by Glenroy/Maribyrnong Park. They received 4 points.
St Monica's received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Gail Riddell on 93331659
