| mixed competition November 10 - A reserve | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| St Monica's | Maribryrnong Park/Buckley Park | |||
| mens doubles | Fraser G | 1 | Simon V  | 6 |
| Chris R  | Connor F  | |||
| womens doubles | Alexandra M | 3 | Jennifer L  | 6 |
| Sandy R  | Tegan L  | |||
| 1st mixed | Fraser G | 6 | Simon V  | 5 |
| Alexandra M  | Jennifer L  | |||
| 2nd mixed | Chris R | 1 | Connor F  | 6 |
| Sandy R  | Tegan L  | |||
| 3rd mixed | Fraser G | 3 | Simon V  | 6 |
| Sandy R  | Tegan L  | |||
| 4th mixed | Chris R | 0 | Connor F  | 6 |
| Alexandra M  | Jennifer L  | |||
| total | 14 | total | 35 |
Match won by Maribryrnong Park/Buckley Park. They received 4 points.
St Monica's received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Gail Riddell on 93331659
