| mixed competition October 6 - A reserve | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Glenroy/Maribryrnong Park | Strathmore | |||
| mens doubles | Owen M | 6 | Jim K  | 0 |
| Peter R  | Les L  | |||
| womens doubles | May A | 1 | Dianne F  | 6 |
| Helen R  | Wendy N  | |||
| 1st mixed | Owen M | 0 | Les L  | 6 |
| May A  | Dianne F  | |||
| 2nd mixed | Peter R | 6 | Jim K  | 3 |
| Helen R  | Wendy N  | |||
| 3rd mixed | Owen M | 2 | Les L  | 6 |
| Helen R  | Wendy N  | |||
| 4th mixed | Peter R | 3 | Jim K  | 6 |
| May A  | Dianne F  | |||
| total | 18 | total | 27 |
Match won by Strathmore. They received 4 points.
Glenroy/Maribryrnong Park received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Gail Riddell on 93331659
