| mixed competition September 15 - A reserve | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Glenroy/Maribryrnong Park | Airport West/Oak Park | |||
| mens doubles | Peter R | 4 | Robert M  | 6 |
| Kim D(E)  | Kristian C  | |||
| womens doubles | May A | 2 | Tania F  | 6 |
| Helen R  | Jane W(E)  | |||
| 1st mixed | Peter R | 3 | Robert M  | 6 |
| May A  | Tania F  | |||
| 2nd mixed | Kim D(E) | 2 | Kristian C  | 6 |
| Helen R  | Jane W(E)  | |||
| 3rd mixed | Peter R | 3 | Robert M  | 5 |
| Helen R  | Jane W(E)  | |||
| 4th mixed | Kim D(E) | 0 | Kristian C  | 6 |
| May A  | Tania F  | |||
| total | 14 | total | 35 |
Match won by Airport West/Oak Park. They received 4 points.
Glenroy/Maribryrnong Park received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Gail Riddell on 93331659
