| Open Singles/Doubles April 22 - OSD A grade | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Glencairn (gold) | Glencairn (blue) | |||
| 1st singles | Nori N | 8 | James H  | 4 |
| 2nd singles | Thang N | 8 | Rajesh V  | 4 |
| mens doubles | Thang N | 8 | James H  | 4 |
| Matthew H  | Rajesh V  | |||
| mens doubles | Thang N | 8 | James H  | 3 |
| Matthew H  | Rajesh V  | |||
| total | 32 | total | 15 |
Match won by Glencairn (gold). They received 4 points.
Glencairn (blue) received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone James Stephen on 0419769789
