| mixed competition April 22 - A reserve | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Maribyrnong Park/Buckley Park | Strathmore | |||
| mens doubles | Graham C | 1 | Brian D  | 6 |
| Jeffrey W  | Steve J  | |||
| womens doubles | Ferzan M | 6 | Dianne F  | 3 |
| Amy B  | Wendy N  | |||
| 1st mixed | Graham C | 2 | Brian D  | 6 |
| Ferzan M  | Dianne F  | |||
| 2nd mixed | Jeffrey W | 6 | Steve J  | 5 |
| Amy B  | Wendy N  | |||
| 3rd mixed | Graham C | 6 | Brian D  | 3 |
| Amy B  | Wendy N  | |||
| 4th mixed | Jeffrey W | 0 | Steve J  | 6 |
| Ferzan M  | Dianne F  | |||
| total | 21 | total | 29 |
Match won by Strathmore. They received 4 points.
Maribyrnong Park/Buckley Park received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Gail Riddell on 93331659
