| mixed competition March 25 - A reserve | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Strathmore | Maribyrnong Park/Glenroy | |||
| mens doubles | Les L | 3 | Owen M  | 6 |
| Brian D  | Phillip M  | |||
| womens doubles | Janine K | 3 | Michelle B  | 6 |
| Wendy N  | May A  | |||
| 1st mixed | Les L | 3 | Owen M  | 6 |
| Janine K  | Michelle B  | |||
| 2nd mixed | Brian D | 3 | Phillip M  | 6 |
| Wendy N  | May A  | |||
| 3rd mixed | Les L | 6 | Owen M  | 0 |
| Wendy N  | May A  | |||
| 4th mixed | Brian D | 3 | Phillip M  | 6 |
| Janine K  | Michelle B  | |||
| total | 21 | total | 30 |
Match won by Maribyrnong Park/Glenroy. They received 4 points.
Strathmore received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Gail Riddell on 93331659
