| mixed competition March 4 - A reserve | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Maribyrnong Park/Glenroy | Airport West/Essendon | |||
| mens doubles | Owen M | 6 | Robert M  | 1 |
| Peter R  | Jason G  | |||
| womens doubles | Mandy D | 2 | Jacqueline F  | 6 |
| Helen R  | Emma J  | |||
| 1st mixed | Owen M | 2 | Robert M  | 6 |
| Mandy D  | Jacqueline F  | |||
| 2nd mixed | Peter R | 3 | Jason G  | 6 |
| Helen R  | Emma J  | |||
| 3rd mixed | Owen M | 3 | Robert M  | 6 |
| Helen R  | Emma J  | |||
| 4th mixed | Peter R | 6 | Jason G  | 4 |
| Mandy D  | Jacqueline F  | |||
| total | 22 | total | 29 |
Match won by Airport West/Essendon. They received 4 points.
Maribyrnong Park/Glenroy received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Gail Riddell on 93331659
