| mixed competition March 4 - A reserve | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Strathmore | Maribyrnong Park/Buckley Park | |||
| mens doubles | Jim K | 6 | Richard L  | 3 |
| Brian D  | Graham C  | |||
| womens doubles | Wendy N | 4 | Amy B  | 6 |
| Janine K  | Lauren C  | |||
| 1st mixed | Jim K | 6 | Richard L  | 5 |
| Wendy N  | Amy B  | |||
| 2nd mixed | Brian D | 4 | Graham C  | 6 |
| Janine K  | Lauren C  | |||
| 3rd mixed | Jim K | 6 | Richard L  | 2 |
| Janine K  | Lauren C  | |||
| 4th mixed | Brian D | 2 | Graham C  | 6 |
| Wendy N  | Amy B  | |||
| total | 28 | total | 28 |
Match was a draw.
The home team received 2 points.
The away team received 2 points.
If any details are NOT correct, or you have any questions
about this result, then phone Gail Riddell on 93331659
