| mixed competition February 11 - A reserve | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Hume Tennis Community Centre | Maribyrnong Park/Buckley Park | |||
| mens doubles | Jabran S | 1 | Richard L  | 6 |
| Muhammad K  | Graham C  | |||
| womens doubles | Zena N | 4 | Ferzan M  | 6 |
| Nicole S  | Lauren C  | |||
| 1st mixed | Jabran S | 4 | Richard L  | 6 |
| Zena N  | Ferzan M  | |||
| 2nd mixed | Muhammad K | 2 | Graham C  | 6 |
| Nicole S  | Lauren C  | |||
| 3rd mixed | Jabran S | 3 | Richard L  | 6 |
| Nicole S  | Lauren C  | |||
| 4th mixed | Muhammad K | 2 | Graham C  | 6 |
| Zena N  | Ferzan M  | |||
| total | 16 | total | 36 |
Match won by Maribyrnong Park/Buckley Park. They received 4 points.
Hume Tennis Community Centre received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Gail Riddell on 93331659
