| Open Singles/Doubles October 15 - MSD A reserve | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Royal Park | East Coburg | |||
| 1st singles | Ben S | 1 | Lynton J  | 8 |
| 2nd singles | Thomas H | 6 | Danny M  | 8 |
| mens doubles | Ben S | 6 | Danny M  | 2 |
| Jason V  | Arthur K  | |||
| mens doubles | Thomas H | 6 | Lynton J  | 4 |
| Jason V  | Arthur K  | |||
| total | 19 | total | 22 |
Match won by East Coburg. They received 4 points.
Royal Park received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone David Brebner on 93383026
