| Open Singles/Doubles October 8 - MSD A reserve | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Royal Park | Coburg | |||
| 1st singles | Rob M(E) | 8 | Brett G  | 2 |
| 2nd singles | Nick L | 8 | David M  | 2 |
| mens doubles | Nigel C | 6 | Brett G  | 1 |
| Jason V  | Sam M  | |||
| mens doubles | Nick L | 6 | Brett G  | 3 |
| Jason V  | David M  | |||
| total | 28 | total | 8 |
Match won by Royal Park. They received 4 points.
Coburg received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone David Brebner on 93383026
