| Open Singles/Doubles April 20 - OSD B special | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Glencairn Black (Fraser Reserve) | West Brunswick | |||
| 1st singles | Hugh P | 0 | Cameron B(E)  | 8 |
| 2nd singles | Greg T | 3 | Richard L  | 8 |
| mens doubles | Alya M | 4 | Richard L  | 8 |
| Jon W(E)  | Brian S  | |||
| mens doubles | Hugh P | 1 | Cameron B(E)  | 8 |
| Jon W(E)  | Brian S  | |||
| total | 8 | total | 32 |
Match won by West Brunswick. They received 14 points.
Glencairn Black (Fraser Reserve) received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Ron Morton on 0417041605
