| Open Singles/Doubles April 20 - OSD A reserve | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Glencairn Green | West Brunswick | |||
| 1st singles | Sienna S | 3 | Matthew C  | 8 |
| 2nd singles | Paul O | 8 | Nolan H  | 3 |
| mens doubles | Sienna S | 2 | Matthew C  | 8 |
| Nina V(E)  | Jackson D  | |||
| mens doubles | Paul O | 5 | Nolan H  | 8 |
| Nina V(E)  | Jackson D  | |||
| total | 18 | total | 27 |
Match won by West Brunswick. They received 12 points.
Glencairn Green received 2 points.
If any details are NOT correct, or you have any questions
about this result, then phone Ron Morton on 0417041605
