| Open Singles/Doubles April 13 - OSD A reserve | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Maribyrnong Park | Epping | |||
| 1st singles | Joshua R | 4 | Dan P  | 8 |
| 2nd singles | Ben K(E) | 8 | Guiseppe U  | 7 |
| mens doubles | Joshua R | 7 | Dan P  | 8 |
| Peter R  | Guiseppe U  | |||
| mens doubles | Ben K(E) | 8 | Dan P  | 6 |
| Peter R  | Guiseppe U  | |||
| total | 27 | total | 29 |
Match won by Epping. They received 10 points.
Maribyrnong Park received 4 points.
If any details are NOT correct, or you have any questions
about this result, then phone Ron Morton on 0417041605
