| Open Singles/Doubles March 16 - OSD B special | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Glencairn red | Glencairn Black (Fraser Reserve) | |||
| 1st singles | Gonzalo R | 8 | Unspecified P(E)  | 3 |
| 2nd singles | Unspecified P(E) | 8 | Geoff L  | 5 |
| mens doubles | Unspecified P(E) | 8 | Unspecified P(E)  | 2 |
| Dean G  | Geoff L  | |||
| mens doubles | Gonzalo R | 8 | Unspecified P(E)  | 5 |
| Dean G  | Geoff L  | |||
| total | 32 | total | 15 |
Match won by Glencairn red. They received 14 points.
Glencairn Black (Fraser Reserve) received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Ron Morton on 0417041605
