| Open Singles/Doubles March 16 - OSD A reserve | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Epping | Sunbury | |||
| 1st singles | Dan P | 1 | Nick C  | 8 |
| 2nd singles | Matt V | 1 | Joshua C  | 8 |
| mens doubles | Dan P | 5 | Nick C  | 8 |
| Guiseppe U  | Peter M  | |||
| mens doubles | Matt V | 2 | Joshua C  | 8 |
| Guiseppe U  | Peter M  | |||
| total | 9 | total | 32 |
Match won by Sunbury. They received 14 points.
Epping received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Ron Morton on 0417041605
