| Open Singles/Doubles November 11 - OSD B special | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| EPPING | MARIBYRNONG PARK | |||
| 1st singles | Dan P | 8 | Jonathon B  | 3 |
| 2nd singles | Matt V | 3 | Carmine S  | 8 |
| mens doubles | Dan P | 8 | Jonathon B  | 1 |
| Guiseppe U  | Rod T  | |||
| mens doubles | Matt V | 8 | Carmine S  | 7 |
| Guiseppe U  | Rod T  | |||
| total | 27 | total | 19 |
Match won by EPPING. They received 4 points.
MARIBYRNONG PARK received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Ron Morton on 0417041605
