| Open Singles/Doubles September 16 - OSD A reserve | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| WEST BRUNSWICK | COBURG | |||
| 1st singles | Nolan H | 6 | Matthew B  | 8 |
| 2nd singles | Ahmad M | 8 | Eric M  | 2 |
| mens doubles | Ahmad M | 8 | Dominic M  | 4 |
| Ben T  | Ben J  | |||
| mens doubles | Nolan H | 6 | Matthew B  | 8 |
| Ben T  | Ben J  | |||
| total | 28 | total | 22 |
Match won by WEST BRUNSWICK. They received 4 points.
COBURG received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Ron Morton on 0417041605
