| Open Singles/Doubles April 22 - OSD A reserve | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| West Brunswick | Keon Park | |||
| 1st singles | Nolan H | 8 | Nick G  | 3 |
| 2nd singles | Ahmad M | 8 | Mat L(E)  | 0 |
| mens doubles | Nolan H | 8 | Nick G  | 0 |
| Henry R  | Stephen F  | |||
| mens doubles | Henry R | 8 | Mat L(E)  | 3 |
| Ahmad M  | Stephen F  | |||
| total | 32 | total | 6 |
Match won by West Brunswick. They received 4 points.
Keon Park received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Gail Riddell on 0409171508
