| mixed competition October 26 - A reserve | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Strathmore | Maribyrnong Park/Oak Park | |||
| mens doubles | Steve J | 6 | Matthew C(E)  | 2 |
| James W  | Simon V  | |||
| womens doubles | Dianne F | 6 | Tahlia C  | 1 |
| Wendy N  | Sarah M  | |||
| 1st mixed | Steve J | 5 | Matthew C(E)  | 6 |
| Dianne F  | Tahlia C  | |||
| 2nd mixed | James W | 6 | Simon V  | 3 |
| Wendy N  | Sarah M  | |||
| 3rd mixed | James W | 6 | Simon V  | 5 |
| Dianne F  | Tahlia C  | |||
| 4th mixed | Steve J | 2 | Matthew C(E)  | 6 |
| Wendy N  | Sarah M  | |||
| total | 31 | total | 23 |
Match won by Strathmore. They received 4 points.
Maribyrnong Park/Oak Park received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Gail Riddell on 93331659
