| mixed competition September 21 - A reserve | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Airport West/Oak Park | Maribyrnong Park/Oak Park | |||
| mens doubles | Robert M | 1 | Connor F  | 6 |
| Kristian C  | Simon V  | |||
| womens doubles | Emma J | 6 | Jennifer L  | 1 |
| Tania F  | Leah R  | |||
| 1st mixed | Robert M | 4 | Connor F  | 6 |
| Emma J  | Jennifer L  | |||
| 2nd mixed | Kristian C | 5 | Simon V  | 6 |
| Tania F  | Leah R  | |||
| 3rd mixed | Robert M | 6 | Connor F  | 5 |
| Tania F  | Leah R  | |||
| 4th mixed | Kristian C | 6 | Simon V  | 3 |
| Emma J  | Jennifer L  | |||
| total | 28 | total | 27 |
Match won by Airport West/Oak Park. They received 4 points.
Maribyrnong Park/Oak Park received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Gail Riddell on 93331659
