| mixed competition September 14 - A reserve | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Maribyrnong Park/Oak Park | Strathmore | |||
| mens doubles | Connor F | 6 | Les L  | 4 |
| Simon V  | Steve J  | |||
| womens doubles | Jennifer L | 5 | Dianne F  | 6 |
| Tahlia C  | Zed W  | |||
| 1st mixed | Connor F | 5 | Les L  | 6 |
| Jennifer L  | Dianne F  | |||
| 2nd mixed | Simon V | 6 | Steve J  | 5 |
| Tahlia C  | Zed W  | |||
| 3rd mixed | Connor F | 6 | Les L  | 5 |
| Tahlia C  | Zed W  | |||
| 4th mixed | Simon V | 0 | Steve J  | 6 |
| Jennifer L  | Dianne F  | |||
| total | 28 | total | 32 |
Match won by Strathmore. They received 4 points.
Maribyrnong Park/Oak Park received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Gail Riddell on 93331659
