| Open Singles/Doubles October 28 - OSD A grade | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| GLENCAIRN (FRASER RES) | ST CHRISTOPHER'S | |||
| 1st singles | Gonzalo N | 0 | Connor F  | 8 |
| 2nd singles | Manuel C | 3 | Trent M(E)  | 8 |
| mens doubles | Gonzalo N | 0 | Connor F  | 8 |
| Manuel C  | Trent M(E)  | |||
| mens doubles | Gonzalo N | 0 | Trent M(E)  | 8 |
| Manuel C  | Sebastian S  | |||
| total | 3 | total | 32 |
Match won by ST CHRISTOPHER'S. They received 4 points.
GLENCAIRN (FRASER RES) received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Ron Morton on 0417041605
