| Open Singles/Doubles October 14 - OSD B special | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| MARIBYRNONG PARK/BUCKLEY PARK | MARIBYRNONG PARK | |||
| 1st singles | Josh A | 6 | Simon V  | 8 |
| 2nd singles | Aiden R | 1 | Jonathon B  | 8 |
| mens doubles | Josh A | 8 | Simon V  | 0 |
| Zac P  | Rod T  | |||
| mens doubles | Aiden R | 8 | Jonathon B  | 3 |
| Zac P  | Rod T  | |||
| total | 23 | total | 19 |
Match won by MARIBYRNONG PARK/BUCKLEY PARK. They received 4 points.
MARIBYRNONG PARK received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Ron Morton on 0417041605
