| mixed competition February 8 - A reserve | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Strathmore TC | Maribyrnong Park TC/ Buckley Park TC | |||
| mens doubles | Les L | 6 | Josh R  | 5 |
| Brian D(E)  | Chris D  | |||
| womens doubles | Wendy N | 6 | Julia M  | 0 |
| Jacinta T(E)  | Trish S(E)  | |||
| 1st mixed | Les L | 3 | Josh R  | 6 |
| Wendy N  | Julia M  | |||
| 2nd mixed | Brian D(E) | 6 | Chris D  | 1 |
| Jacinta T(E)  | Trish S(E)  | |||
| 3rd mixed | Les L | 6 | Josh R  | 3 |
| Jacinta T(E)  | Trish S(E)  | |||
| 4th mixed | Brian D(E) | 3 | Chris D  | 6 |
| Wendy N  | Julia M  | |||
| total | 30 | total | 21 |
Match won by Strathmore TC. They received 4 points.
Maribyrnong Park TC/ Buckley Park TC received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Gail Riddell on 93331659
