| mixed competition November 9 - A reserve | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Maribyrnong Park/Oak Park | Airport West/Oak Park | |||
| mens doubles | Connor F | 6 | Robert M  | 6 |
| Simon V  | Kristian C  | |||
| womens doubles | Jennifer L | 0 | Tania F  | 6 |
| Kaitlin F(E)  | Vanda H(E)  | |||
| 1st mixed | Connor F | 2 | Robert M  | 6 |
| Jennifer L  | Tania F  | |||
| 2nd mixed | Simon V | 6 | Kristian C  | 5 |
| Kaitlin F(E)  | Vanda H(E)  | |||
| 3rd mixed | Connor F | 6 | Robert M  | 3 |
| Kaitlin F(E)  | Vanda H(E)  | |||
| 4th mixed | Simon V | 0 | Kristian C  | 6 |
| Jennifer L  | Tania F  | |||
| total | 20 | total | 32 |
Match won by Airport West/Oak Park. They received 4 points.
Maribyrnong Park/Oak Park received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Gail Riddell on 93331659
