| mixed competition April 6 - A reserve | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Maribyrnong Park/Oak Park | Strathmore | |||
| mens doubles | Trent M | 4 | Jim K  | 6 |
| Kane P  | Steve J  | |||
| womens doubles | Jennifer L | 4 | Dianne F  | 6 |
| Tegan L  | Wendy N  | |||
| 1st mixed | Trent M | 3 | Jim K  | 6 |
| Jennifer L  | Dianne F  | |||
| 2nd mixed | Kane P | 2 | Steve J  | 6 |
| Tegan L  | Wendy N  | |||
| 3rd mixed | Trent M | 3 | Jim K  | 6 |
| Tegan L  | Wendy N  | |||
| 4th mixed | Kane P | 5 | Steve J  | 6 |
| Jennifer L  | Dianne F  | |||
| total | 21 | total | 36 |
Match won by Strathmore. They received 4 points.
Maribyrnong Park/Oak Park received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Gail Riddell on 93331659
