| mixed competition March 16 - A reserve | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Airport West/Oak Park | Maribyrnong Park/Oak Park | |||
| mens doubles | Robert M | 4 | Connor F  | 6 |
| Robert C  | Trent M  | |||
| womens doubles | Emma J | 6 | Shelly M(E)  | 1 |
| Tania F  | Tegan L  | |||
| 1st mixed | Robert M | 5 | Connor F  | 6 |
| Emma J  | Shelly M(E)  | |||
| 2nd mixed | Robert C | 6 | Trent M  | 0 |
| Tania F  | Tegan L  | |||
| 3rd mixed | Robert M | 6 | Connor F  | 2 |
| Tania F  | Tegan L  | |||
| 4th mixed | Robert C | 6 | Trent M  | 3 |
| Emma J  | Shelly M(E)  | |||
| total | 33 | total | 18 |
Match won by Airport West/Oak Park. They received 4 points.
Maribyrnong Park/Oak Park received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Gail Riddell on 93331659
