| mixed competition October 13 - A reserve | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| St Monica's | Glenroy/Maribryrnong Park | |||
| mens doubles | Fraser G | 1 | Owen M  | 6 |
| Tom D  | Phillip M  | |||
| womens doubles | Alexandra M | 5 | May A  | 6 |
| Allison T  | Sue R(E)  | |||
| 1st mixed | Fraser G | 6 | Owen M  | 5 |
| Alexandra M  | May A  | |||
| 2nd mixed | Tom D | 2 | Phillip M  | 6 |
| Allison T  | Sue R(E)  | |||
| 3rd mixed | Fraser G | 3 | Owen M  | 6 |
| Allison T  | Sue R(E)  | |||
| 4th mixed | Tom D | 6 | Phillip M  | 2 |
| Alexandra M  | May A  | |||
| total | 23 | total | 31 |
Match won by Glenroy/Maribryrnong Park. They received 4 points.
St Monica's received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Gail Riddell on 93331659
