| mixed competition February 11 - A reserve | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Maribyrnong Park/Glenroy | Strathmore | |||
| mens doubles | Phillip M | 6 | Steve J  | 5 |
| Owen M  | Brian D  | |||
| womens doubles | Mandy D | 6 | Wendy N  | 1 |
| May A  | Anne H  | |||
| 1st mixed | Phillip M | 6 | Brian D  | 3 |
| Mandy D  | Wendy N  | |||
| 2nd mixed | Owen M | 6 | Steve J  | 2 |
| May A  | Anne H  | |||
| 3rd mixed | Phillip M | 6 | Brian D  | 3 |
| May A  | Anne H  | |||
| 4th mixed | Owen M | 6 | Steve J  | 3 |
| Mandy D  | Wendy N  | |||
| total | 36 | total | 17 |
Match won by Maribyrnong Park/Glenroy. They received 4 points.
Strathmore received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Gail Riddell on 93331659
