| Mens Singles/Doubles April 5 - MSD B special | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Oak Park | Maribyrnong Park | |||
| 1st Singles | Imran H | 5 | Carmine S  | 8 |
| 2nd Singles | Greg N(E) | 4 | Juan G  | 8 |
| Mens Doubles | Imran H | 0 | Carmine S  | 8 |
| Greg N(E)  | Juan G  | |||
| Mens Doubles | Imran H | 0 | Carmine S  | 8 |
| Greg N(E)  | Juan G  | |||
| total | 9 | total | 32 |
Match won by Maribyrnong Park. They received 4 points.
Oak Park received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Rosemary Frederick on 93572086
